1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
SEE ALL PHOTOS
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
1120 S 2nd Street Unit: 1003
Sold

1120 S 2nd Street Unit: 1003

1120 S 2nd Street Unit: 1003, Minneapolis, MN 55415

$950,000
Stunning panoramic views of the Mississippi River, downtown skyline and Gold Medal Park added with a sophisticated design make this a showstopper of a unit! Open sun filled spaces with many upgrades including a gourmet kitchen, wood floors, custom built in cabinets and so much more. Stonebridge offers many amenities...outdoor pool, play ground, gym and party room to list a few. All of this in the amazing Mill District location close to parks, trails and theater.

2
beds

2
baths

2,009 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area2,009 Sq.Ft.
  • MLS® ID6351674
  • TypeCondo
  • YEAR BUILT2016
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water/Connected
  • parkingAttached Garage, Covered, Concrete, Garage Door Opener, Heated Garage, Insulated Garage, Secured, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNone

Financial

  • Sales Price$950,000
  • Real Estate Tax $10,901/yr
  • HOA $896/mo
View Virtual Tour

Work With Lisa

If you are looking for a neighborhood agent and seasoned professional who is dedicated to above-and-beyond service and individualized attention, contact us for exceptional results!

Follow Us