1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
SEE ALL PHOTOS
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
Sold

1240 S 2nd Street Unit: 608

1240 S 2nd Street Unit: 608, Minneapolis, MN 55415

$460,000
Welcome to The Legacy! This two-bedroom home includes a spacious kitchen, two bathrooms, private laundry, large balcony with gas hookup, and scenic views of the city and river. Upgrades on finishes and fixtures include hardwood floors, tiling, lighting, custom built-in (including desk) in 2nd bedroom, Smart Home enabled, and motorized shades on all windows! Primary suite features walk-in closet and private bathroom. There are two assigned parking spaces (both on the first floor of main parking near the elevator - P1049 & P1191) and an indoor storage unit. The Legacy offers lots of amenities - outdoor pool and hot tub, sauna, golf simulator, exercise rooms, outdoor gas fire pits, community room, game room, bocce ball court, carwash, two pet washing stations, dog run, indoor pet relief area, and a playground! Conveniently located within a short walk to: Gold Medal Park, The Guthrie, River front area, US Bank Stadium, Stone Arch Bridge, Mill City Museum and restaurants/coffee shops.

2
beds

2
baths

1,084 Sq.Ft. LIVING AREA

4.27 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Wall Oven, Washer

Area & Lot

  • Status Sold
  • Living Area1,084 Sq.Ft.
  • Lot Area4.27 Acres
  • MLS® ID6572492
  • TypeCondo
  • YEAR BUILT2018
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water/Connected
  • PoolShared
  • roofAge 8 Years or Less, Flat
  • lot featuresIrregular Lot
  • parkingAssigned, Attached Garage, Concrete, Shared Driveway, Garage Door Opener, Heated Garage, Units Vary
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesCar Wash, Concrete Floors Walls, Elevator(s), Spa/Hot Tub, Patio, Sauna

Financial

  • Sales Price$460,000
  • Real Estate Tax $5,477/yr
  • HOA $675/mo
View Virtual Tour

Work With Lisa

If you are looking for a neighborhood agent and seasoned professional who is dedicated to above-and-beyond service and individualized attention, contact us for exceptional results!

Follow Us