18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
SEE ALL PHOTOS
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
18160 39th Avenue N Unit: 7
Sold

18160 39th Avenue N Unit: 7

18160 39th Avenue N, Plymouth, MN 55446

$546,750
Welcome to this beautifully maintained one-owner home, built with uncompromising craftsmanship and attention to detail. From the moment you arrive, you'll appreciate the quality construction and the serene setting with ever-changing pond and marshland views that showcase the beauty of all four seasons. Inside, the home offers unique touches such as a custom wine cellar for the enthusiast and a spacious walk-in cedar closet for elegant storage. The Generac Guardian standby generator provides peace of mind, ensuring comfort in every season. This home has 3-year-old AC and a 4-year-old furnace. The generous three-car garage is fully finished and heated, complete with built-in cabinetry, making it a perfect space for projects, storage, or hobbies. Ideally located just minutes from downtown Wayzata, within the award-winning school system, and close to all that Plymouth has to offer, this home combines convenience with natural beauty. With pride of ownership evident throughout, this home is a rare opportunity to enjoy timeless quality in a truly special setting.

3
beds

3
baths

3,290 Sq.Ft. LIVING AREA

0.27 Acres lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Laundry room Laundry Room, Main Level, Sink
  • Fireplace Family Room, Gas
  • APPLIANCES Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned

Area & Lot

  • Status Sold
  • Living Area3,290 Sq.Ft.
  • Lot Area0.27 Acres
  • MLS® ID6798431
  • TypeTownhouse
  • YEAR BUILT1999
  • NeighborhoodPlymouth
  • Water FrontagePond
  • School DistrictWayzata

Exterior

  • STORIES1
  • Garage Space3.0
  • water SourceCity Water/Connected
  • roofAge Over 8 Years
  • parkingAttached Garage, Asphalt, Electric, Finished Garage, Garage Door Opener, Insulated Garage, Storage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNone

Financial

  • Sales Price$546,750
  • Real Estate Tax $6,514/yr
  • HOA $313/mo

Plymouth

Explore

Work With Lisa

If you are looking for a neighborhood agent and seasoned professional who is dedicated to above-and-beyond service and individualized attention, contact us for exceptional results!

Follow Us