3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
SEE ALL PHOTOS
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
3801 W 98th Street Unit: 108
Sold

3801 W 98th Street Unit: 108

3801 W 98th Street Unit: 108, Bloomington, MN 55431

$202,500
Enjoy comfortable, main-level living in this spacious 2-bedroom, 2-bath condo featuring a spacious primary suite with a private balcony and walk-in closet. The bright and open living room adjoins a nice-sized screened porch--ideal for relaxing or entertaining with peaceful views. The dining area features a pass-through window into the kitchen. The 2nd bedroom features a gas fireplace. Fresh paint, new dining and bedroom windows, new carpet and vinyl flooring, this home is truly move-in ready. Additional highlights include a second walk-in closet, in-unit laundry, and a heated garage. End Unit is a bonus. Conveniently located near parks, trails, shopping, dining, and more!

2
beds

2
baths

1,241 Sq.Ft. LIVING AREA

2.58 Acres lot

Lisa Piazza

Lisa Piazza

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Fireplace Gas
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer

Area & Lot

  • Status Sold
  • Living Area1,241 Sq.Ft.
  • Lot Area2.58 Acres
  • MLS® ID6737040
  • TypeCondo
  • YEAR BUILT1984
  • School DistrictBloomington

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • roofAge 8 Years or Less
  • parkingGuest Parking, Heated Garage, Parking Garage, Parking Lot, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesCar Wash, Elevator(s), Fire Sprinkler System, Lobby Entrance, Security

Financial

  • Sales Price$202,500
  • Real Estate Tax $2,454/yr
  • HOA $595/mo

Work With Lisa

If you are looking for a neighborhood agent and seasoned professional who is dedicated to above-and-beyond service and individualized attention, contact us for exceptional results!

Follow Us